What are Pre-University programs?
Pre-university courses are programmes that allow students to attain the right qualifications to apply to a degree program. There are various kinds of Pre-University programs including
- STPM
- Foundation
- GCE A-levels,
- Diploma
- Australian Matriculation
- Canadian Matriculation
- American Degree Transfer Programme
- International Baccalaureate Diploma Programme (IBDP),
Each Pre-University program has its own benefits and costs, but choosing the correct Pre-University program is vital for every student. In Malaysia, many universities often offer Pre-University programs that allow students to pursue their desired degrees within the same institution or elsewhere. But first, what Pre-University program should you choose?
What to study after SPM?
There are many options to choose from once you complete your SPM. Each Pre-University program is beneficial in a different way for a different academic goal. The illustration below explains the different pathways a student may choose from after their SPM.
Course | Structure | Duration | Difficult Level |
International Baccalaureate (IB) | > Complete six Subjects – three standard level subjects and three higher level subjects > Complete a Theory of Knowledge (TOK) course > Complete an extended essay > Participate in Creativity, Action and Service (CAS) | 2 years | ⭐⭐⭐ ⭐⭐⭐ |
A-levels | > Complete three to four subjects of your choice > The programme split into two levels: the advanced subsidiary (AS) Level and the A2 Level | 18 – 24 months | ⭐⭐⭐⭐⭐ |
STPM | Complete four or five subjects including General Studies | 18 months | ⭐⭐⭐⭐⭐ |
American Degree Transfer Programme | > Made up of General and Core course and Major Courses > Approximately 110 to 140 credits are needed to graduate | 4 years | ⭐⭐⭐⭐ |
Australian Matriculation | > Five subjects including English to be completed > Continuous assessments, followed by a final exam at the end of the year. | 10 – 12 months | ⭐⭐⭐⭐ |
Canada Matriculation | > Complete six courses to graduate > Students will graduate with an international recognised Ontario Secondary School Diploma > Offers a variety of extra-curricular programmes with many after-school clubs > Complete 10 hours of community services | 1 year | ⭐⭐⭐ |
Foundation | Complete all subjects required in the course structure | 1 year | ⭐⭐ |
Diploma | > A combination of coursework and final exams > Compulsory internship or practical training | 24 – 36 months | ⭐ |
Key Points
- In most cases where students cannot afford to study at a private university is advisable to continue with government-operated high school for their Year 12 or STPM studies. In most cases, students are unable to choose their preferred degree program as it is allocated by the government.
- Students who are certain that they wish to study abroad but yet to make up their mind on the program and university to study are advised to pursue GCE A-Levels, ADP and SAM respectively depending on their strategy.
- If students are certain on the particular field and university they want to study, it is advisable to join the foundation with the university of their choice. In most case, university priorities their foundation students for placement into degree before accepting students from external pre-university programs. This is great for student targeting Ivy league university or quota based program such as veterinary or medicine.
- For those wishing to study in a specific country like the USA, it’s best to study their pre-university qualification such as the American Degree Transfer Program (ADP).
Worried about your SPM result? Contact Excel Education for free personalised education consultation to find the best program for you
5 Best College to study for Pre-U Programs in Malaysia
University | Programs | Intake | Indicative Fee 2019 |
Taylor’s College Register | Foundation (Business, Communication, Computing, Design, Engineering, Natural and Built Environments, Science) | Jan, Mar, Aug | RM 24,500 |
SACE International | Jan, Mar & Aug | RM 23,450 | |
Cambridge A-level (3 subjects) | Jan, Mar, Aug | RM 46,374 | |
American Degree Transfer Program | Jan, May, Aug | RM 60,200 | |
HELP University & College Register | Foundation Studies in Arts | Jan, Apr & Aug | RM 24,300 |
Foundation Studies in Science | Jan, Apr & Aug | RM 24,550 | |
Edexcel A-Levels | Jan, Mar & Jul | RM 34,060 | |
American Degree Program | Jan, Mar, May & Aug | RM 45,800 | |
UCSI University & College (KL Campus) Register | Foundation in Arts | Jan, May, Sep | RM 18,000 |
Foundation in Science | Jan, May, Sep | RM 18,000 | |
South Australian Certificate of Education (SACE) International | Jan, May, Sep | RM 19,000 | |
Cambridge A-Levels (3 Subjects) | Jan, Apr & Jul | RM 25,020 | |
APU University Register | Foundation (Non-Engineering Pathways) | Apr, May, Sep & Nov | RM 24,500 |
Foundation (Engineering Pathways) | Apr, May, Sep & Nov | RM 24,800 | |
Diploma in Electrical and Electronic Engineering | Apr, May, Sep & Nov | RM 36,500 | |
Diploma in Information & Communication Technologies | Apr, May, Sep & Nov | RM 43,900 | |
Diploma in Business Administration | Apr, May, Sep & Nov | RM 41,500 | |
Diploma in Design and Media | May & Nov | RM 36,500 | |
Methodist College KL (MCKL) Register | Cambridge A-Levels (3 Subjects) | Jan, Apr & July | RM 24,800 |
Australian Matriculation (AUSMAT) | Jan | RM 18,350 |
For a wider range of university and colleges, check out Top 10 Private Colleges and Universities with the Best Pre-University Program in Malaysia
Are you eligible for a scholarship?
All students are entitled to scholarships such as 10% Alumni Scholarship / bursary / waiver / discount if you register under authorised representative like us. What are you waiting for? contact us now! T&C apply!
Scholarship opportunities for International Students
University | Scholarship Type | Requirements |
Taylors (Up to 100% Scholarship) | Merit Scholarship | Minimum 9A in SPM/ IGCSE |
Talent Scholarship | Minimum 5A in SPM/ IGCSE | |
Sports Scholarship | Participate in any National Level competition | |
Community Scholarship | Household income below RM8000 / Minimum 4A in SPM/ IGCSE | |
HELP University (Partial Scholarship) | School Achiever Scholarship Award/ Merit based | Must be an all-rounder, attain good academic results and exhibit exemplary and outstanding leadership in extra co-curricular activities. |
Sports Excellence | Participate in any National Level competition 50% for State athletes 75% for National athletes | |
APU University (Up to 30% Scholarship) | International Student Scholarships for Foundation | O-Level/ IGCSE: 9 As, 8 As. 7-6 As |
MCKL (Up to 100% Scholarship) | Merit Scholarships | SPM: 9 As and greater |
Looking for scholarship opportunities for Malaysians? Contact us here!
Students who wish to study in Australia or Ireland may contact Excel Education here.
Contact us to find out more
International Student enquiries:Phone: +6018-241-4802
Email: [email protected]
For more stories like this, join the Excel Education community on Facebook
Need help with your uni application? Connect with us here
About Post Author
Manahil Ijaz
International student from Taylor’s University, Manahil Ijaz is a freelance writer in the field of PR and Marketing. indulges in different forms of art including writing, painting and designing. Manahil has a great passion for psychology and English literature and loves travelling too.