If you’re looking for a career with great earning potential, you might want to turn your eyes towards Australia. The mid-year check-in of average advertised annual salaries from reputable career websites has revealed that top-earning professionals in Australia.
The information below has been sourced from publicly available information as a general guide only. Students relying on the information below can be up to date with industry trends to planning for career and skills development.
Salary range indicates the high values for a specific position, Source www.roberthalf.com.au
Phone: +6018-241-4802
Email: [email protected]
For more stories like this, join the Excel Education community on Facebook
Need help with your uni application? Connect with us here
Job Title | 2017 | Annual | Salary | Range |
Accountant | Brisbane | Melbourne | Perth | SYDNEY |
Assistant Accountant | $ 70,000 | $ 67,000 | $ 75,000 | $ 72,500 |
Accountant | $ 90,000 | $ 88,500 | $ 90,000 | $ 100,000 |
Senior Accountant | $ 120,000 | $ 100,000 | $ 100,000 | $ 125,000 |
Accounting Manager/Director | $ 250,000 | $ 150,000 | N/A | $ 175,000 |
Group Accountant | $ 120,000 | $ 120,000 | $ 130,000 | $ 125,000 |
Accounts Payable Clerk | $ 65,000 | $ 62,500 | $ 62,500 | $ 65,000 |
Accounts Payable Manager | $ 100,000 | $ 90,000 | $ 77,500 | $ 82,500 |
Accounts Receivable Clerk | $ 70,000 | $ 65,000 | $ 62,500 | $ 65,000 |
Accounts Receivable Manager | $ 95,000 | $ 120,000 | $ 62,500 | $ 77,000 |
Bookkeeper | $ 65,000 | $ 80,000 | $ 72,000 | $ 75,000 |
Corporate Accountant | $ 100,000 | $ 115,000 | $ 110,000 | $ 117,500 |
Cost Accountant | $ 125,000 | $ 120,000 | $ 90,000 | $ 110,000 |
Financial Accountant | $ 100,000 | $ 105,000 | $ 100,000 | $ 107,000 |
Senior Financial Accountant | $ 120,000 | $ 115,000 | $ 115,000 | $ 115,000 |
Management Accountant | $ 105,000 | $ 100,000 | $ 100,000 | $ 105,600 |
Senior Management Accountant | $ 120,000 | $ 110,000 | $ 125,000 | $ 120,000 |
Project Accountant | $ 125,000 | $ 100,000 | $ 105,000 | $ 130,000 |
Finance/ Business Analysis | ||||
Business Analyst | $120,000 | $ 100,000 | $ 130,000 | $ 174,000 |
Senior Business Analyst | $ 150,000 | $ 110,000 | $ 150,000 | $ 190,000 |
Financial Analyst | $ 120,000 | $ 110,000 | $ 105,000 | $ 114,000 |
Senior Financial Analyst | $ 150,000 | $ 125,000 | $ 130,000 | $ 122,500 |
Financial Planning & Analysis Manager | $ 180,000 | $ 135,000 | $ 140,000 | $ 200,000 |
Commercial Analyst | $ 130,000 | $ 125,000 | $ 115,000 | $ 125,000 |
Commercial Manager | $ 190,000 | $ 165,000 | $ 210,000 | $ 175,000 |
Financial Management | ||||
Finance Manager | $ 140,000 | $ 165,000 | $ 150,000 | $ 160,000 |
Financial Controller | $ 150,000 | $ 180,000 | $ 170,000 | $ 185,000 |
CFO/Finance Director (SME) | $ 200,000 | $ 215,000 | $ 175,000 | $ 300,000 |
CFO/Finance Director (Large/MN) | $ 350,000 | $ 280,000 | $ 275,000 | $ 450,000 |
Credit Management | ||||
Credit Analyst | $ 90,000 | $ 110,000 | $ 97,500 | $ 115,000 |
Credit Controller | $ 67,000 | $ 70,000 | $ 57,500 | $ 67,500 |
Credit Manager | $ 130,000 | $ 120,000 | $ 102,500 | $ 160,000 |
Internal Audit | ||||
Internal Auditor | $ 97,000 | $ 117,000 | $ 120,000 | $ 112,000 |
Senior Internal Auditor | $ 122,000 | $ 130,000 | $ 140,000 | $ 155,000 |
Internal Audit Manager | $ 140,000 | $ 160,000 | $ 180,000 | $ 180,000 |
Payroll | ||||
Payroll Clerk/Officer | $ 70,000 | $ 77,500 | $ 70,000 | $ 85,000 |
Payroll Manager | $120,000 | $ 130,000 | $ 110,000 | $ 120,000 |
Tax | ||||
Tax Accountant | $ 105,000 | $ 85,000 | $ 90,000 | $ 112,000 |
Senior Tax Accountant | $ 120,000 | $ 120,000 | $ 135,000 | $ 120,000 |
Tax Manager | $ 150,000 | $ 160,000 | $ 150,000 | $ 165,000 |
Head of Tax | $ 200,000 | $ 300,000 | $ 200,000 | $ 350,000 |
Treasury | ||||
Treasury Accountant | $ 93,000 | $ 130,000 | $ 120,000 | $ 110,000 |
Treasury Manager | $ 160,000 | $ 170,000 | $ 150,000 | $ 200,000 |
Treasurer | $ 132,000 | $ 150,000 | $ 110,000 | $ 145,000 |
External Audit/Business Advisory Services | ||||
Auditor | $ 67,000 | $ 80,000 | $ 80,000 | $ 77,000 |
Senior Auditor | $ 75,000 | $ 102,000 | $ 95,000 | $ 130,000 |
Business Advisory Services Assistant Manager | $ 100,000 | $ 90,000 | $ 110,000 | $ 95,000 |
Audit Manager | $ 115,000 | $ 140,000 | $ 125,000 | $ 165,000 |
Audit Partner/Audit Director | $ 250,000 | $ 300,000 | $ 170,000 | $ 220,000 |
Audit Principal | N/A | $ 400,000 | $ 250,000 | $ 205,000 |
Contact us to find out more
International Student enquiries:Phone: +6018-241-4802
Email: [email protected]
For more stories like this, join the Excel Education community on Facebook
Need help with your uni application? Connect with us here
About Post Author
Michelle Phan
A freelance writer, graduated from Curtin University, specialises in commercial writing, love travel and enjoy walking on the beach, Michelle also feeds on Psychology and will give away just about anything to cuddle with furry felines.