There are many scholarships, grants, and bursaries which can help support you financially with your studies in Australia. They are offered by the Australian Government, education institutions, and a number of other public and private organisations.
Scholarship for International Students
All scholarships listed on our website are available to international students. Many are available to students of all nationalities, however, all scholarships conditions are set by the institution or organisation offering the scholarship and applications have to consult with us before submitting your scholarship application to them.
How To Apply
The application procedure is…
List of Scholarships
Here is the list of scholarships available for international students:
VICTORIA Register
University | Types of Scholarships Offered | Description |
Australian Catholic University (ACU) | PG – MAAC Scholarship | Partial scholarship – 25% reduction of tuition fees in the first year of the course |
Central Queensland University (CQU) | PG – MAAC Scholarship | Partial scholarship – 20% on tuition fee valued at AUD$10,500 for the duration of the course |
Deakin University | Deakin University International Scholarship | Partial scholarship – 25% tuition fee for the normal duration of the degree Estimated value at AUD 7,500 |
Federation University Australia | MAAC Scholarship | Partial scholarship – Estimated valued at AUD14,820 for 3 years UG course |
Monash University | PG – Monash Graduate & International Scholarship | Full Scholarship – 3 years for Tuition fees, Single Overseas Student Health Cover & living expenses valued at AUD$65,000 per annum |
Monash University | UG – Monash International Merit Scholarship | Full Scholarship – AUD$10,000 per annum for the duration of your degree |
Monash University | Faculty Scholarships | Various |
RMIT University | PhD – MAAC Scholarship | Full Scholarship – PhD One (1) at an estimated value of up to AUD 200,000 to cover tuition fees and living allowance. |
RMIT University | PG – MAAC Scholarship | Partial Scholarship – Partial Tuition fee only for the amount of AUD 10,000 (one-off). |
Swinburne University of Technology | UG – MAAC Scholarship | Partial Scholarship – 25% of tuition fees for the duration of an undergraduate coursework program, Approx. up to AUD 20,000 – 30,000 |
University of Melbourne | Melbourne International UG Scholarship | Partial Scholarship – Up To AUD$56,000 |
University of Melbourne | UG – B:Commerce Global | Partial Scholarship – 20% fee remission |
University of Melbourne | Commerce UG International Merit | Partial Scholarship – 50% fee remission |
University of Melbourne | PG – Melbourne Graduate Scholarship | Partial Scholarship – 25-100% fee remission |
Griffith University | Griffith Remarkable Scholarship UG & PG | Partial Scholarship – 50% of tuition fees |
Griffith University | UG – IB Scholarship | Partial Scholarship – 10% of tuition fees in first two trimesters of study |
Griffith University | UG – International Student Nordic High School Scholarship | Partial Scholarship – 10% of tuition fees in first two trimesters of study |
Griffith University | PG – International Student Excellence Scholarships – Continuing | Partial Scholarship – 10 % of tuition fees in the next two trimesters of degree study |
Griffith University | UG – International Student Norwegian Colleges And University Colleges Scholarship | Partial Scholarship – 10% of tuition fees in first two trimesters of study |
New South Wales (NSW) Register
University | Types of Scholarships Offered | Description |
Australian Catholic University (ACU) | PG – MAAC Scholarship | Partial scholarship – 25% reduction of tuition fees in the first year of the course |
Macquarie University | MAAC Scholarship | Partial scholarship – AUD$10,000 for tuition fees only (whole course) |
Macquarie University | VC International Scholarship UG & PG – European | Partial scholarship – AUD$10,000 tuition fee |
Macquarie University | VC International Scholarship UG & PG – European | Partial scholarship – AUD$5,000 |
Macquarie University | Macquarie University European Scholarship | Partial scholarship – AU$5,000 annually towards your tuition fees for the length of the course |
Macquarie University | UG – Macquarie University UAC International Scholarship | Partial scholarship – AU$5,000 annually towards the tuition fees for the length of the course |
University of Newcastle (UON) | UG PG -MAAC Scholarship | Partial Scholarship (AUD 7,000 per annum up to a total of AUD 28,000) |
University of Newcastle (UON) | PhD – MAAC Scholarship | Full scholarship – Tuition Fees for 4 years, Estimated value at AUD 120,000 |
University of Technology Sydney (UTS) | PG – MAAC Scholarship | Postgraduate Coursework: tuition fee scholarship; Postgraduate Research: tuition fee and living stipend scholarship |
Central Queensland University (CQU) | PG – MAAC Scholarship | Partial scholarship – 20% on tuition fee valued at AUD$10,500 for the duration of the course |
University of New South Wales (UNSW) | PG – The Unsw Art & Design International Scholarship – Coursework | Partial scholarship – AUD$5,000 for the duration of the course |
University of New South Wales (UNSW) | PhD – The Faculty of Law Juris Doctor Award for International Students PGCA1039 | Partial scholarship – AUD$10,000 for the duration of the course |
University of Sydney | VC PG International Scholarship | Partial scholarship – $5,000 to $40,000 |
University of Western Sydney | VC Academic Excellence UG Scholarship | Partial scholarship – 50% of the cost of tuition fees for three years |
University of Western Sydney | UG – WS International Scholarships | Partial scholarship – $10,000, $5,000 or $2,000 to be applied towards tuition fees in the first year of study. |
University of Western Sydney | School of Social Sciences and Psychology International Scholarship | Partial scholarship – AUD$8,000 toward tuition fees |
University of Western Sydney | VC Academic Excellence PG Scholarship | Partial scholarship – 50% of the cost of tuition fees for two years |
University of Western Sydney | PG – WS International Scholarships | Partial scholarship – $7,500 or $5,000 to be applied towards tuition fees in the first year of study. |
Western Australia Register
University | Types of Scholarships Offered | Description |
Curtin University | MAAC Scholarship | Partial scholarship -25% reduction on Tuition Fees only, Estimated value at AUD$8,000 |
Curtin University | PhD – MAAC Scholarship | Full scholarship – for 3 years, Estimated value at AUD 120,000 |
Murdoch University | PhD – MAAC Scholarship | Full scholarship – for 3.5 years, Estimated value at AUD 32,000 per year |
The University of Notre Dame | PhD – MAAC Scholarship | Full scholarship – for 3 years, Estimated value at AUD 123, 111 |
Central Queensland University | PG – MAAC Scholarship | Partial scholarship – 20% on tuition fee valued at AUD$10,500 for the duration of the course |
Tasmania Register
University | Types of Scholarships Offered | Description |
University of Tasmania | UG – MAAC Scholarship | Partial Scholarship – 25% reduction in tuition fees for the undergraduate program |
University of Tasmania | UG – Dean of Law’s Merit Scholarship full scholarships | Full Scholarship – 100% valued at AUD$108,000 covering course, student service and amenities fees |
Queensland Register
University | Types of Scholarships Offered | Description |
Bond University | MAAC Scholarship | Partial scholarship – From approx. AUD7,000 to AUD53,736 for the duration of the course |
Bond University | Europe UG Excellence Scholarship | Partial scholarship – 25% tuition remission |
Queensland University of Technology | PhD – MAAC Scholarship | Full scholarship – Full Tuition Fees estimated value at AUD 96,000 |
Queensland University of Technology | International Merit Scholarship | Partial scholarship – 25% on tuition fee for the duration of the course |
Central Queensland University | PG – MAAC Scholarship | Partial scholarship – 20% on tuition fee valued at AUD$10,500 for the duration of the course |
Griffith University | PhD – MAAC Scholarship | Full scholarship – PhD Scholarships (Tuition Only) |
University of Southern Queensland | MAAC Scholarship | Partial scholarship – Single payment scholarship worth AUD$5000 each. One-off bursary for tuition fees only |
The University of Queensland | PG – MAAC Scholarship | Full Scholarship – PhD Scholarships (Tuition Only); Partial scholarship – Master’s coursework Scholarships – Partial tuition fees estimated value from AUD 340,000 to AUD 1,161,510 |
Australian Catholic University (ACU) | PG – ACC Scholarship | Partial scholarship – 25% reduction of tuition fees in the first year of the course |
Australian Capital Territory Register
University | Types of Scholarships Offered | Description |
Australian Catholic University (ACU) | PG – MAAC Scholarship | Partial Scholarship – 25% reduction of tuition fees in the first year of the course |
University of Canberra | MAAC Scholarship | Partial Scholarship – Partial Tuition Fees of AUD 7,000 |
Alternative Financing Options
KOJADI Education Loan – Don’t have enough qualification to secure a scholarship? don’t worry, there is KOJADI Education loan available for Malaysian, similar to National Higher Education Fund Corporation (PTPTN), KOJADI loan applicant can enjoy low-interest rate in repaying their education debt. To learn more Click Here
KWSP/ EPF Retirement Fund Withdrawal for Education need – Do you know that your parent or yourself could apply for early withdrawal for your education need? To learn more Click Here
Contact us to find out more
International Student enquiries:
Phone: +60182414802
Email: [email protected]
For more stories like this, join the Excel Education community on Facebook
Need help with your uni application? Connect with us here
About Post Author
A freelance writer, graduated from Curtin University, specialises in commercial writing, love travel and enjoy walking on the beach, Michelle also feeds on Psychology and will give away just about anything to cuddle with furry felines.