What should I study if I’m Good at Maths?
Science, Technology, Engineering, Math, (STEM) is a growing movement worldwide, especially in the education sector. STEM is a very crucial component in ensuring society progresses. This is the same for the Maths constituent embedded in STEM. Hence, it is productive for those who are passionate and skilled in Maths, to become responsible contributors in the field as a way of fulfilling the demands of skilled STEM professionals.
Did you know that those pursuing studies which focus on Mathematics start to become more precise in their reasoning? The subject of Mathematics can actually sharpen critical and logical thinking. It might stem from extensive problem solving and the fact that Mathematics is rooted in pure logic, reason, and exactness. Studying Mathematics is not meant for everyone, but if you are skilled in the game of numbers, or if you love the challenge, perhaps you should consider pursuing Mathematics academically.
There are also many professional pursuits for those who have the knack for numbers. What’s more, careers in fields related to Mathematics are often well compensated with challenging daily work duties.
So, if you’re someone who has realised their potential or interest in Mathematics, but you’re wondering “What should I study if I’m Good at Maths?” or “What are study options which are Maths-heavy?”, you’ve come to the right place. This article will introduce degree options for those who are more oriented to Mathematics.
Careers for People Who Love Mathematics
- Accountant
- Actuary
- Computer Programmer
- Data Scientist
- Economist
- Financial Analyst
- Mathematician
- Mathematical Engineer
- Statistician
- Software Developer
Top Degrees to Study if You Are Good at Mathematics
- Mathematics
- Computer Science
- Engineering
- Science
- Business
- Actuarial Science
Mathematics Course
One of the study options for those who are good at Mathematics, or those who love Mathematics, is a Mathematics Degree. Depending on which of the Math Study programmes you choose to enrol in, you will have the option to major in areas such as Statistics, Pure Mathematics, Applied Mathematics, and many others.
Universities for Mathematics Course in Australia
University | Description | Programme Offered | Intake | Indicative Fees (2024) |
University of Queensland (UQ) | The University of Queensland, widely recognised as UQ, was founded in 1909 and has a reputation of being placed in the top 50 of university rankings worldwide. The Bachelor of Mathematics from UQ has majors such as Applied Mathematics, Data Analytics & Operations Research, Mathematical Physics, Pure Mathematics, and Statistics, to develop students’ knowledge and skills in the field of Mathematics. | Bachelor of Mathematics | February, July | International Students: AU$ 144,480 |
Queensland University of Technology (QUT) | Queensland University of Technology, also known as QUT, was inaugurated in 1989. The Bachelor of Mathematics by QUT dedicates their programme to ensuring graduates develop analytical skills to solve complex scientific, computational and modelling problems. | Bachelor of Mathematics Major Options:
| February | International Students: AU$ 103,500 |
Western Sydney University (WSU) | Western Sydney University, or WSU, established in 1989, is a multi-campus public research university in the Greater Western region of Sydney, Australia. The Bachelor of Mathematics by WSU enables students to undertake majors such as Financial Mathematics, Data Science, or Computational Mathematics. | Bachelor of Mathematics | March | International Students: AU$ 102,120 |
Contact us right now for a free consultation if you’d like more details about the costs, the format of the programme, and the entry requirements!
Computer Science Course
Another option for those who are keen with Mathematics, are Computer Science courses. In today’s advanced digital society, Computer Science is a pertinent option for those looking to put their proficient Mathematical skills to use. Also, career prospects of Computer Science graduates are promising, granted you are equipped with adequate presentable skills.
Universities for Computer Science Courses in Australia
University | Description | Programme Offered | Intake | Indicative Fees (2024) |
Monash University | Monash University was founded in 1958, with over eleven local and international campus locations. The Bachelor of Computer Science by Monash University will provide its students with comprehensive knowledge on computational theory and its mathematical foundations. | Bachelor of Computer Science Specialisation Options:
| February, July | International Students: AU$ 148,500 |
Royal Melbourne Institute of Technology (RMIT) | The Royal Melbourne Institute of Technology, commonly referred to as RMIT University, was initially founded through its antecedent in 1887. RMIT’s Bachelor of Computer Science allows for comprehensive learning through theoretical education, programming bootcamps and studios, and exploration of real-world issues. | Bachelor of Computer Science Major Options:
| February, July | International Students: AU$ 120,960 |
Griffith University | Griffith University, established in 1975, is a favoured choice for international students with a vibrant and diverse campus community. The Bachelor of Computer Science offered by Griffith University implements Work-Integrated Learning along with the chance to experience practical industry projects or research placement. | Bachelor of Computer Science Major Options:
| March, July | International Students: AU$ 109,500 |
Contact us right now for a free consultation if you’d like more details about the costs, the format of the programme, and the entry requirements!
Engineering Course
The next study option for those who are adept with Mathematics is an Engineering Course. There are various branches of Engineering including Civil Engineering, Mechanical Engineering, Mechatronic Engineering, Electrical Engineering, Software Engineering, among other types of Engineering. You can read our article on Engineering in Australia to understand further, or simply reach out to us!
Universities for Engineering Courses in Australia
University | Description | Programme Offered | Intake | Indicative Fees (2024) |
University of New South Wales (UNSW) | The University of New South Wales, or UNSW, was established in 1949. The Bachelor of Engineering by UNSW offers 18 varying specialisations, which aims to develop solid foundational knowledge, technical skills, and appropriate attributes in graduates for them to succeed in the professional field of Engineering. | Bachelor of Engineering (Honours) | February, May, September | International Students: AU$ 218,880 |
Swinburne University of Technology | Swinburne University of Technology, usually referred to Swinburne, was established as a university in 1992. Swinburne has 8 Engineering majors where you will learn Engineering principles, analytical problem-solving, together with the attribute of team collaboration. | Bachelor of Engineering (Honours) | February, July | International Students: AU$ 173,360 |
Western Sydney University (WSU) | Western Sydney University, or WSU, established in 1989, has a growing international network and reputation for academic excellence. WSU has 8 Engineering discipline available to students including Sustainable Engineering. | Bachelor of Engineering (Honours) | March, July | International Students: AU$ 145,696 |
Contact us right now for a free consultation if you’d like more details about the costs, the format of the programme, and the entry requirements!
Science Degree
A Science Degree is another option for those who have an interest in Mathematics. Science courses are also very versatile with many majors to choose from. Though, not all may include Mathematics. Majors such as Physics, Chemistry, Data Science and Statistics are some options which are more closely related to Mathematics.
Universities for Science Courses in Australia
University | Description | Programme Offered | Intake | Indicative Fees (2024) |
University of Sydney (USYD) | The University of Sydney, abbreviated as USYD, was established in 1850 and is in the top 20 of universities worldwide. USYD offers over 30 majors to accompany their Bachelor of Science programme. Apart from majoring in Physics or Mathematics, you can also major in Financial Mathematics & Statistics. | Bachelor of Science | February, July | International Students: AU$ 168,000 |
University of Western Australia (UWA) | The University of Western Australia, or UWA, was founded in 1911. The Bachelor of Science by UWA extends 30 major options to its students. The programme dedicates a curriculum for students to develop understanding, reasoning and improving the natural world through systematic observation, experimentation, modelling and calculation. | Bachelor of Science | February, July | International Students: AU$ 139,800 |
James Cook University (JCU) | James Cook University, commonly referred to as JCU, was established in 1961 through its antecedent. JCU’s Bachelor of Science has nine majors including Mathematics, Physics, and Data Science. The programme aims to develop practical skills and drive for discovery in its graduates. | Bachelor of Science | February, July | International Students: AU$ 117,840 |
Contact us right now for a free consultation if you’d like more details about the costs, the format of the programme, and the entry requirements!
Business Courses
If you have a knack for numbers, you can also consider Business, Accounting, or FInance courses. There is the option to enrol in a Business Course with Accounting or Finance as a major or enrol in an Accounting or Finance programme. If you want to know more about these options, you can read our article on Accounting and Finance in Australia or Business in Australia. For more information, you can also just simply reach out to us!
Universities for Business / Accounting / Finance
University | Description | Programme Offered | Intake | Indicative Fees (2024) |
Monash University | Monash University, founded in 1958 is a notable public higher education learning institution. Monash University’s Bachelor of Business programme is designed to be comprehensive and flexible to ensure students develop skills that are employable in the professional Business industry. | Bachelor of Business | February, July | International Students: AU$ 156,600 |
Griffith University | Griffith University, founded in 1975, is a renowned public university known as an influential contributor to education and research in the Asia–Pacific region. The Bachelor of Business by Griffith University emphasises modern business instead of outdated business practices to ensure its graduates are prepared for the rapidly evolving professional field of Business. | Bachelor of Business | March, July, November | International Students: AU$ 100,500 |
Kaplan Business School | Kaplan Business School was inaugurated in 2008. Kaplan is recognised as a global leader in providing affordable higher education business degrees in Australia. The Bachelor of Business by Kaplan has a comprehensive curriculum meant to develop analytical, high-level problem solving, and communication skills, for its students. | Bachelor of Business | March, July, September, November | International Students: AU$ 62,400 |
Contact us right now for a free consultation if you’d like more details about the costs, the format of the programme, and the entry requirements!
Actuarial Science Degree
Actuarial Science involves a combination of Mathematics and Statistical Techniques, making it a viable choice for those who are Good at Mathematics. Recent years have also shown that careers relating to Actuarial Science are very profitable and highly sought for. Read our article here to learn more or simply reach out to us!
Universities for Actuarial Science in Australia
University | Description | Programme Offered | Intake | Indicative Fees (2024) |
Monash University | Monash University, established in 1958, is Australia’s largest public university with campuses in Malaysia, Italy, India, and China. Monash’s Bachelor of Actuarial Science is accredited by the Actuaries Institute where you can specialise in Actuarial Analytics or Actuarial Studies. | Bachelor of Actuarial Science | February, July | International Students: AU$ 156,600 |
University of New South Wales (UNSW) | The University of New South Wales, or UNSW, was established in 1949. The Bachelor of Actuarial Studies at UNSW has accreditations ensuring quantitative skill sets in actuarial models, financial maths, and probability, in its graduates. | Bachelor of Actuarial Studies | February, May, September | International Students: AU$ 154,080 |
Macquarie University | Macquarie University was founded in 1964 located in Sydney, Australia. The Bachelor of Actuarial Studies at Macquarie University has accreditations from the Society of Actuaries with a comprehensive curriculum dedicated to developing skills and ensuring graduate employability. | Bachelor of Actuarial Studies | February | International Students: AU$ 129,600 |
Contact us right now for a free consultation if you’d like more details about the costs, the format of the programme, and the entry requirements!
About The Author
Hannah Hir
Hannah appreciates various art forms, especially Asian literature, film and music. Most of her favorite Malaysian kuihs are green-coloured.