Cost is a major factor in the student’s decisions when choosing a university. We understand that the cost of education can have a long-term impact on one’s life, therefore it is important to sort out the budget when making the decision. Scholarships can be a good financial aid option for students to get financial support in their studies, and the best part is they don’t have to be repaid! There are different scholarships provided by different private universities and colleges in Malaysia.
If you have thought of applying for a scholarship but have no idea where to begin or how to apply, this article will give you some ideas and also some recommendations!
Things to consider before applying for a scholarship
1. Do your research
After you have gotten your results, it is time for you to decide on which university to attend, what course to take, and not to forget to look for scholarships to ease your parents’ financial burden. There are various types of scholarships provided by the public sectors, private companies, and universities with their own specific scholarships. It is important to do your research and find out which type of scholarship suits you the best. Because different institutions have different requirements and offer different courses. Feel free to contact us for a free consultation!
2. Be mindful of the closing date
Just like the semester start date and application closing date, scholarship application also has its own deadlines, and it varies depending on the course and the institution. It is important to always be aware of the deadlines for the scholarships you are applying for. Institutions with a high volume of applications are likely to overlook late applications. Therefore it is important to mark the date, so that you will not miss it.
3. What they are looking for
It is essential to know exactly what the scholarship provider is looking for when considering who they will select as the recipient. Some universities require interviews before choosing the right scholarship holder, therefore it is important for you to showcase yourself and articulate why you think you are the best candidate for the scholarship.
Different institutions might require different qualifications. The common ones would be SPM or IGCSE. This article will also talk about the types of scholarships available for different qualifications.
As mentioned above there are different types of scholarships provided by different sectors. In this article, we are giving you a list of scholarships available mainly provided by private universities/colleges.
List of universities and the scholarships they provide
Taylor’s University
Taylor’s College Merit Scholarship
Applicable for Cambridge A-Level, South Australian Certificate Education International, Foundation programmes.
Category | Requirements | Award |
SPM | Minimum 45 points (A+ = 5 points, A = 4 points, A- = 3 points) |
(subject to online assessment) |
IGCSE | Minimum 40 points (A* = 5 points, A = 4 points, B = 3 points) |
Taylor’s University Merit Scholarship
Applicable for Advance Diploma and Bachelor’s Degree programmes.
Category | Requirements | Award |
SPM | Minimum 45 points (A+ = 5 points, A = 4 points, A- = 3 points) | 70% Tuition Fee Waiver 50% Tuition Fee Waiver (subject to interview performance)
|
IGCSE | Minimum 40 points (A* = 5 points, A = 4 points, B = 3 points) | |
A-Levels | Minimum 15 points (A*/A = 5 points, B = 4 points, C = 3 points) | |
STPM | Minimum GPA 3.75 in 3 subjects | |
UEC | 10 points and below in 5 subjects, and must include 5Bs with min. B4 in English or IELTS Band 6.0 | |
Foundation / Diploma / Matriculation | Minimum CGPA 3.80 | |
ATAR for Ausmat / SACE | Minimum 90 | |
Ontario / MUFY | 90% and above | |
IB | Minimum 30 |
Taylor’s Excellence Award Scholarship
Excellence Award is applicable for all Malaysian students or international students that holds the academic results from any institution in Malaysia.
Cambridge A-Level (CAL) & American Degree Transfer Programme (ADP) : Excellence Award | ||||
SPM | IGCSE | Ontario (OSSC) | UEC | 2021 Quantum |
8A+ / 9(A+,A,A-) and above | 8A* / 9(A*,A) and above | 95% and above | 12 points & below | RM15,000 |
8(A+,A,A-) | 8(A*,A) | 90% – 94.99% | – | RM8,000 |
7(A+,A,A-) | 7(A*,A) | 88% – 89.99% | 13 – 15 points | RM6,000 |
– | – | 86% – 87.99% | – | |
6(A+,A,A-) | 6(A*,A) | 84% – 85.99% | – | RM5,000 |
5(A+,A,A-) | 5(A*,A) | – | – | RM4,000 |
South Australian Certificate Education International (SACEi) & Foundation : Excellence Award | ||||
SPM | IGCSE | Ontario (OSSC) | UEC | 2021 Quantum |
8A+ / 9(A+,A,A-) and above | 8A* / 9(A*,A) and above | 95% and above | 12 points & below | RM12,000 |
8(A+,A,A-) | 8(A*,A) | 90% – 94.99% | – | RM7,000 |
7(A+,A,A-) | 7(A*,A) | 88% – 89.99% | 13 – 15 points | RM6,000 |
– | – | 86% – 87.99% | – | RM5,000 |
6(A+,A,A-) | 6(A*,A) | 84% – 85.99% | – | RM4,000 |
5(A+,A,A-) | 5(A*,A) | – | – | RM2,000 |
Diploma : Excellence Award | ||
SPM | IGCSE | 2021 Quantum |
8A+ / 9(A+,A,A-) and above | 8A* / 9(A*,A) and above | RM 10,000 |
8(A+,A,A-) | 8(A*,A) | RM 8,000 |
7(A+,A,A-) | 7(A*,A) | RM 7,000 |
6(A+,A,A-) | 6(A*,A) | RM 6,000 |
5(A+,A,A-) | 5(A*,A) | RM 5,000 |
4(A+,A,A-) | 4(A*,A) | RM 4,000 |
3(A+,A,A-) | 3(A*,A) | RM 3,000 |
Advanced Diploma : Excellence Award | |
Diploma | 2021 Quantum |
CGPA3.30 | RM 6,000 |
CGPA3.70 | RM 12,000 |
Degree : Excellence Award | ||||||
STPM | UEC | Diploma / Foundation | A-Levels | ATAR / Ontario / MUFY | IB | 2021 Quantum |
CGPA3.00 | 13 – 20 points | CGPA3.30 | BBB/ABC | 70 (%) | 25 | RM6,000 per year |
CGPA3.22 | 10 – 12 points | CGPA3.50 | ABB/AAC | 80 (%) | 29 | RM10,000 per year |
CGPA3.55 | 9 points | CGPA3.70 | AAA/AAB | 90 (%) | 33 | RM15,000 per year |
ACCA : Excellence Award | |||||||
STPM | CAT | UEC | Diploma / Foundation | A-Levels | ATAR / Ontario / MUFY | IB | 2021 Quantum |
CGPA3.55 | 90 | 9 points | CGPA3.60 | AAA/AAB | 85 (%) | 33 | 35% (RM8,400) |
CGPA3.22 | 80 | 10 – 12 points | CGPA3.40 | ABB/AAC | 80 (%) | 29 | 25% (RM6,000) |
CGPA3.00 | 70 | 13 – 20 points | CGPA3.20 | BBB/ABC | 70 (%) | 25 | 15% (RM3,600) |
Asia Pacific University (APU)
APU Malaysian Scholarships & Merit Awards 2021
APU provides Merit Scholarships for students with remarkable academic performance and excellent leadership qualities. This scholarship is only available for Malaysian students.
Qualifications | Requirements | Award |
Sijil Pelajaran Malaysia (SPM) *please note that Grade A, A+, A- are all considered as A’s for scholarships | 10 A+ | 100% Full Tuition Fee Waiver (Interview Required) |
9 A’s | 50% Discount | |
8 A’s | 40% Discount | |
7 A’s | 30% Discount | |
6 A’s | 20% Discount | |
4 – 5 A’s | 10% Discount | |
IGCSE / O-Levels | 9 A’s | 50% Discount |
8 A’s | 35% Discount | |
7 A’s | 20% Discount | |
4 – 6 A’s | 10% Discount | |
UEC | 12 points & below in 6 subjects | 50% Discount |
13 – 18 points in 6 subjects | 35% Discount | |
19 – 24 points in 6 subjects | 20% Discount | |
A-Levels | AAA | 50% Discount |
AAB | 35% Discount | |
ABB / AAC | 20% Discount | |
BBC | 10% Discount | |
STPM | 3.7 and above in 3 subjects | 50% Discount |
3.4 and above in 3 subjects | 35% Discount | |
3.0 and above in 3 subjects | 20% Discount | |
International Baccalaureate (IB) | 37 points | 30% Discount |
26 – 36 points | 20% Discount |
APU International Students Scholarships & Merit Awards
This scholarship is available to new international students from all countries.
Qualifications | Minimum Score in 2020/2021 Final Results | Entry to: | APU Merit Awards |
A-Levels | AAA | Degree Only | 30% Discount |
AAB | 20% Discount | ||
ABB/AAC | 10% Discount | ||
O-Levels / IGCSE | 9 A’s | Foundation Only | 30% Discount |
8 A’s | 20% Discount | ||
6 – 7 A’s | 10% Discount | ||
International Baccalaureate (IB) | 37 points | Degree Only | 30% Discount |
31 – 36 points | 20% Discount | ||
26 – 30 points | 10% Discount |
Curtin University
Curtin Malaysia Merit Scholarship for Domestic Students
Curtin Malaysia Merit Scholarship is applicable for all Malaysian students who hold Curtin Malaysia’s Letter-of-Offer to pursue foundation or Undergraduate.
Qualification | Requirements | Value of Scholarship |
SPM | 10As or more | RM 10,000 tuition fee waiver for Foundation Studies |
9As | RM 6,000 tuition fee waiver for Foundation Studies | |
7As – 8As | RM 3,000 tuition fee waiver for Foundation Studies | |
O-Level / IGCSE | 8As or more | RM 10,000 tuition fee waiver for Foundation Studies |
7As | RM 6,000 tuition fee waiver for Foundation Studies | |
6As | RM 3,000 tuition fee waiver for Foundation Studies | |
STPM (not inclusive of Pengajian Am) | 3As | RM 10,000 tuition fee waiver for first year |
2As | RM 5,000 tuition fee waiver for first year | |
A-Level (not inclusive of General Paper) | 4As and above | RM10,000 tuition fee waiver for first year |
2As – 3As | RM 5,000 tuition fee waiver for first year | |
UEC | 7As and above | RM 10,000 tuition fee waiver for first year |
5As – 6As | RM 5,000 tuition fee waiver for first year | |
Accredited External Foundation | CGPA 3.75 | 30% tuition fee waiver for first year |
CGPA 3.5 | 25% tuition fee waiver for first year | |
Accredited Diploma | CGPA 4.0 | 30% tuition fee waiver for first year |
CGPA 3.75 | 25% tuition fee waiver for first year | |
Malaysian Matriculation | CGPA 4.0 | 30% tuition fee waiver for first year |
CGPA 3.75 | 25% tuition fee waiver for first year | |
IB | 38 points | 30% tuition fee waiver for first year |
35 points | 25% tuition fee waiver for first year | |
AUSMAT / SACE / SAM | ATAR 90 | 30% tuition fee waiver for first year |
ATAR 85 | 25% tuition fee waiver for first year |
UCSI University
UCSI University Trust Scholarship
This scholarship is open to students who enrolled in any of the foundation programmes leading to a degree programme or any diploma or degree programmes at UCSI College. The scholarship is offered to students who demonstrate outstanding academic achievements, leadership attributed and participate actively in extracurricular activities and community involvements.
Up to Full Tuition Fee Waiver | Partial Tuition Fee Waiver | |
SPM | 10 A+/A in the relevant subjects, including English Language | 7 A+/A in the relevant subjects, including English Language |
IGCSE O-Levels | 8 A*/As in the relevant subjects, including English Language | 6 A*/As in the relevant subjects, including English Language |
STPM / Diploma / Foundation | CGPA 3.80, with relevant subjects taken into consideration | CGPA 3.50, with relevant subjects taken into consideration |
A-Levels | AAA in the relevant subjects | ABB in the relevant subjects |
UEC | 8 As in the relevant subjects, including English Language | 5 As in the relevant subjects, including English Language |
SACE / AUSMAT | ATAR 90 | ATAR 85 |
IB | 40 | 36 |
UCSI University Trust Pre-U Scholarship
This scholarship is offered to new intake Malaysian students pursuing the Foundation programme at UCSI College.
Foundation in Science | Foundation in Business | ||
SPM | IGCSE O-Levels | Scholarship Amount (RM) | |
9 A+/A and above (Min 8A+) | 8 A*/A and above (Min 6A*) | 13,000 | 12,920 |
9 A+/A and above (Min 6A+) | 7 A*+/A and above (Min 4A*) | 6,500 | 6,500 |
9 A+/A/A- | 7 A*/A | 5,500 | 5,500 |
8 A+/A/A- | 6 A*/A | 4,500 | 4,500 |
7 A+/A/A- | 5 A*/A | 3,500 | 3,500 |
6 A+/A/A- | 4 A*/A | 2,500 | 2,500 |
5 A+/A/A- | 3 A*/A | 1,500 | 1,500 |
UCSI University Trust SACE International Scholarship
This scholarship is offered to new intake students pursuing the South Australian Certificate Education International programme conducted by UCSI College.
SPM Achievements | IGCSE O-Levels Achievement | Scholarship Amount (RM) |
9 A+/A and above (Min 8A+) | 8 A*/A and above (Min 6A*) | 16,000 |
9 A+/A and above (Min 6A+) | 7 A*+/A and above (Min 4A*) | 7,500 |
9 A+/A/A- | 7 A*/A | 6,000 |
8 A+/A/A- | 6 A*/A | 5,000 |
7 A+/A/A- | 5 A*/A | 4,000 |
6 A+/A/A- | 4 A*/A | 3,000 |
5 A+/A/A- | 3 A*/A | 2,500 |
UCSI University Trust A-Level Scholarship
This scholarship is offered to new intake students pursuing Cambridge GCE A-Levels programme conducted by UCSI College.
SPM Achievements | IGCSE O-Levels Achievement | Scholarship Amount (RM) |
9 A+/A and above (Min 8A+) | 8 A*/A and above (Min 6A*) | 25,020 |
9 A+/A and above (Min 6A+) | 7 A*+/A and above (Min 4A*) | 15,000 |
9 A+/A/A- | 7 A*/A | 12,500 |
8 A+/A/A- | 6 A*/A | 8,000 |
7 A+/A/A- | 5 A*/A | 7,000 |
6 A+/A/A- | 4 A*/A | 6,000 |
5 A+/A/A- | 3 A*/A | 5,000 |
SEGi University
Category | Requirements | Award |
SPM/O-Levels | 10 As and above | 100% |
9 As | 75% | |
8 As | 50% | |
STPM/A-Levels/ Local Matriculation/Foundation/Diploma | CGPA 4.00/ 4As | 100% |
CGPA 3.75/3As | 75% | |
CGPA 3.50/2As | 50% | |
UEC (Points of 5 Best Subjects) | 7As or 5 points | 100% |
6As or 7 points | 75% | |
5As or 10 points | 50% | |
4As or 15 points | 25% | |
Australian Matriculation (SACE, WACE, MUFY, SAM, AUSMAT) / International Baccalaureate (IB) | ATAR 95 – 100 / IB: 40 – 42 | 100% |
ATAR 90 – 94 / IB: 36 – 39 | 75% | |
ATAR 85 – 89 / IB: 34 – 35 | 50% |
Methodist College Kuala Lumpur (MCKL)
The course fee in MCKL is relatively affordable compared to other colleges offering the same course and they also offer generous scholarship schemes.
100% Merit Scholarship (inclusive of interview)
Qualifications | Requirements | Entry to: | Award |
| 9A* / 10A (must include 9A+) |
|
100% |
A-Level | 4As |
| |
STPM | CGPA 4.00 | ||
AUSMAT | ATAR 98 | ||
UEC (based on the top 5 subjects) | 5 points |
Other Merit Scholarships
Qualifications | Requirements | Amount (RM) |
Entry to:
| ||
| 8A* / 9A & Above (must include 8A+) | 12,000 |
9A & Above (must include 7A+ / A*) | 9,500 | |
8A & Above (must include 6A+ / A*) | 7,000 | |
8A & Above | 4,500 | |
6A & Above | 3,000 | |
5A & Above | 1,000 | |
UEC
(based on the top 5 subjects) | 7 points | 12,000 |
9 points | 9,500 | |
11 points | 7,000 | |
13 points | 4,500 | |
15 points | 3,000 | |
Diploma in Early Childhood Education (DECE) | ||
| 8A & Above | 12,000 |
7A & Above | 9,500 | |
6A- / A & Above | 7,000 | |
5A- / A & Above | 4,500 | |
3A- / A & Above | 3,000 | |
ACCA Foundation in Accountancy (ACCA FIA) | ||
| 8A & Above | 6,000 |
7A & Above | 5,000 | |
6A- / A & Above | 4,000 | |
5A- / A & Above | 3,000 | |
3A- / A & Above | 2,000 | |
American Degree Transfer Program (ADTP) | ||
A-Level | 3As | 12,000 |
2As 1B | 7,000 | |
1A 1B | 3,000 | |
STPM | CGPA 3.75 | 12,000 |
CGPA 3.50 | 7,000 | |
CGPA 3.25 | 3,000 | |
AUSMAT | ATAR 90 | 12,000 |
ATAR 85 | 7,000 | |
ATAR 80 | 3,000 | |
Association of Chartered Certified Accountants | ||
A-Level | 3As | 2,250 |
2As 1B | 1,500 | |
1A 1B | 750 | |
STPM | CGPA 3.75 | 2,250 |
CGPA 3.50 | 1,500 | |
CGPA 3.25 | 750 | |
AUSMAT | ATAR 90 | 2,250 |
ATAR 85 | 1,500 | |
ATAR 80 | 750 | |
UEC
(based on the top 5 subjects) | 8 points | 2,250 |
12 points | 1,500 | |
15 points | 750 |
There you go – a comprehensive list of scholarships provided by private universities/colleges in Malaysia. Hopefully, it will help you to gain more useful insights. If you feel too overwhelmed after reading the article, don’t worry we are here to help! We will help you to look for the right scholarships depending on your situation. Don’t be afraid to reach out to us, feel free to contact us for a free consultation!
You might be interested in these articles
Top 10 Private Universities in Malaysia 2021
About Post Author
Jme S
I thank life for happening, thank every twist and turn, I believe that there is a reason for every single thing, a reason for every worry and concern.