The Priority Migration Skilled Occupation List (PMSOL) created by the Australian Government, Department of Home Affairs for 2022 has now been published. This effort to support Australia’s economic recovery from the impact of COVID-19 pandemic identifies occupations which fill critical skills needed by Australia based on expert advice form the National Skills Commission and consultation with Commonwealth departments.
We have listed down below all 44 occupations along with their ANZSCO code based on the Skilled Occupations List for your reference, as of February 2022.
Note: Do note that this list is temporary and is subject to change as the Australian Government and National Skills Commission continue to assess the impact of COVID-19 on the Australian labour market and Australia’s skills needs.
Occupations | ANZSCO Code |
Chief Executive or Managing Director | 111111 |
Construction Project Manager | 133111 |
Accountant | 22111 |
Management Accountant | 221112 |
Taxation Accountant | 221113 |
External Auditor | 221213 |
Internal Auditor | 221214 |
Surveyor | 232212 |
Cartographer | 232213 |
Other Spatial Scientist | 232214 |
Civil Engineer | 233211 |
Geotechnical Engineer | 233212 |
Structural Engineer | 233214 |
Transport Engineer | 233215 |
Electrical Engineer | 233311 |
Mechanical Engineer | 233512 |
Mining Engineer (excluding Petroleum) | 233611 |
Petroleum Engineer | 233612 |
Medical Laboratory Scientist | 234611 |
Veterinarian | 234711 |
Hospital Pharmacist | 251511 |
Industrial Pharmacist | 251512 |
Retail Pharmacist | 251513 |
Orthotist or Prosthetist | 251912 |
General Practitioner | 253111 |
Resident Medical Officer | 253112 |
Psychiatrist | 253411 |
Medical Practitioners nec | 253999 |
Midwife | 254111 |
Registered Nurse (Aged Care) | 254412 |
Registered Nurse (Critical Care and Emergency) | 254415 |
Registered Nurse (Medical) | 254418 |
Registered Nurse (Mental Health) | 254422 |
Registered Nurse (Perioperative) | 254423 |
Registered Nurses nec | 254499 |
Multimedia Specialist | 261211 |
Analyst Programmer | 261311 |
Developer Programmer | 261312 |
Software Engineer | 261313 |
Software and Applications Programmers nec | 261399 |
ICT Security Specialist | 262112 |
Social Worker | 272511 |
Maintenance Planner | 312911 |
Chef | 351311 |
For more information on studying abroad in top Australian universities, contact Excel Education today!
Recommended Articles to Read
About The Author
Markus Lee
I live for food