Australia has announced the new skilled occupation list for the immigration intake program for the year 2017-18.
The new occupation list takes effect on Saturday, 1st July 2017.
Applicants for General Skilled Mirgration are required to nominate an eligible occupation from the Medium and Long-term Strategic Skills List. Applicants for the following visas can nominate an occupation from the MLTSL- Subclass 189 (Skilled—Independent) visas; and
- Subclass 489 (Skilled—Regional (Provisional)) visas by applicants who are not nominated by a State or Territory government agency; and
- Subclass 485 (Temporary Graduate) visas.
The new MLTSSL has 178 occupations that can be nominated for skilled migration to Australia.
Each year, the Deaprtment of Education and Training advises the Minister for Immigration and Border Protection on composition of the skilled occupation list. The suitability of occupations for inclusion on the SOL is assessed through a two-step process. The first step involves identifying occupations that are most susceptible to supply constraints and are likely to warrant government intervention to address these constraints. The second step involves assessing the medium to long-term skill needs of the economy for each occupation identified in step one, to determine if the occupation would benefit from skilled migration. 12 occupations have been entirely removed from the list of eligible skilled occupations, nine of these were eligible for 457 and 186 visas on 19 April ;Item | Occupation |
---|---|
1 | Equipment Hire Manager |
2 | Fleet Manager |
3 | Picture Framer |
4 | Property Manager |
5 | Psychotherapist |
6 | Real Estate Agent Principal |
7 | Real Estate Agent |
8 | Real Estate Agent Representive |
9 | Ship’s Engineer |
10 | Ship’s Master |
11 | Ship’s Officer |
12 | University Tutor |
Medium and Long‑term Strategic Skills List
Item | Occupation |
---|---|
1. | Accountant (General) |
2. | Actuary |
3. | Aeronautical Engineer |
4. | Agricultural Consultant |
5. | Agricultural Engineer |
6. | Agricultural Scientist |
7. | Airconditioning And Mechanical Services Plumber |
8. | Airconditioning And Refrigeration Mechanic |
9. | Analyst Programmer |
10. | Architect |
11. | Audiologist |
12. | Automotive Electrician |
13. | Barrister |
14. | Biomedical Engineer |
15. | Boat Builder And Repairer |
16. | Bricklayer |
17. | Cabinetmaker |
18. | Cardiologist |
19. | Cardiothoracic Surgeon |
20. | Carpenter |
21. | Carpenter And Joiner |
22. | Cartographer |
23. | Chef |
24. | Chemical Engineer |
25. | Child Care Centre Manager |
26. | Chiropractor |
27. | Civil Engineer |
28. | Civil Engineering Draftsperson |
29. | Civil Engineering Technician |
30. | Clinical Haematologist |
31. | Clinical Psychologist |
32. | Computer Network And Systems Engineer |
33. | Construction Project Manager |
34. | Dermatologist |
35. | Developer Programmer |
36. | Diagnostic And Interventional Radiologist |
37. | Diesel Motor Mechanic |
38. | Drainer |
39. | Early Childhood (Pre‑Primary School) Teacher |
40. | Educational Psychologist |
41. | Electrical Engineer |
42. | Electrical Engineering Draftsperson |
43. | Electrical Engineering Technician |
44. | Electrical Linesworker |
45. | Electrician (General) |
46. | Electrician (Special Class) |
47. | Electronic Equipment Trades Worker |
48. | Electronic Instrument Trades Worker (General) |
49. | Electronic Instrument Trades Worker (Special Class) |
50. | Electronics Engineer |
51. | Emergency Medicine Specialist |
52. | Endocrinologist |
53. | Engineering Manager |
54. | Engineering Technologist |
55. | Environmental Engineer |
56. | External Auditor |
57. | Fibrous Plasterer |
58. | Fitter (General) |
59. | Fitter And Turner |
60. | Fitter‑Welder |
61. | Forester |
62. | Gasfitter |
63. | Gastroenterologist |
64. | General Practitioner |
65. | Geotechnical Engineer |
66. | Glazier |
67. | Ict Business Analyst |
68. | Ict Security Specialist |
69. | Industrial Engineer |
70 | Intensive Care Specialist |
71. | Internal Auditor |
72. | Joiner |
73. | Land Economist |
74. | Landscape Architect |
75. | Lift Mechanic |
76. | Locksmith |
77. | Management Accountant |
78. | Materials Engineer |
79. | Mechanical Engineer |
80. | Medical Administrator |
81. | Medical Diagnostic Radiographer |
82. | Medical Laboratory Scientist |
83. | Medical Oncologist |
84. | Medical Practitioners (Nec) |
85. | Medical Radiation Therapist |
86. | Metal Fabricator |
87. | Metal Machinist (First Class) |
88. | Midwife |
89. | Motor Mechanic (General) |
90. | Motorcycle Mechanic |
91. | Naval Architect |
92. | Neurologist |
93. | Neurosurgeon |
94. | Nuclear Medicine Technologist |
95. | Nurse Practitioner |
96. | Nursing Clinical Director |
97. | Obstetrician And Gynaecologist |
98. | Occupational Therapist |
99. | Ophthalmologist |
100. | Optometrist |
101. | Organisational Psychologist |
102. | Orthopaedic Surgeon |
103. | Orthotist Or Prosthetist |
104. | Osteopath |
105. | Other Spatial Scientist |
106. | Otorhinolaryngologist |
107. | Paediatric Surgeon |
108. | Paediatrician |
109. | Painting Trades Worker |
110. | Panelbeater |
111. | Pathologist |
112. | Physicist (Medical Physicist Only) |
113. | Physiotherapist |
114. | Plastic And Reconstructive Surgeon |
115. | Plumber (General) |
116. | Podiatrist |
117. | Pressure Welder |
118. | Primary Health Organisation Manager |
119. | Production Or Plant Engineer |
120. | Project Builder |
121. | Psychiatrist |
122. | Psychologists (Nec) |
123. | Quantity Surveyor |
124. | Radiation Oncologist |
125. | Radio Communications Technician |
126. | Registered Nurse (Aged Care) |
127. | Registered Nurse (Child And Family Health) |
128. | Registered Nurse (Community Health) |
129. | Registered Nurse (Critical Care And Emergency) |
130. | Registered Nurse (Developmental Disability) |
131. | Registered Nurse (Disability And Rehabilitation) |
132. | Registered Nurse (Medical Practice) |
133. | Registered Nurse (Medical) |
134. | Registered Nurse (Mental Health) |
135. | Registered Nurse (Paediatrics) |
136. | Registered Nurse (Perioperative) |
137. | Registered Nurse (Surgical) |
138. | Registered Nurses (Nec) |
139. | Renal Medicine Specialist |
140. | Rheumatologist |
141. | Roof Plumber |
142. | Secondary School Teacher |
143. | Sheetmetal Trades Worker |
144. | Shipwright |
145. | Small Engine Mechanic |
146. | Social Worker |
147. | Software Engineer |
148. | Solicitor |
149. | Solid Plasterer |
150. | Sonographer |
151. | Special Education Teachers (Nec) |
152. | Special Needs Teacher |
153. | Specialist Physician (General Medicine) |
154. | Specialist Physicians (Nec) |
155. | Speech Pathologist |
156. | Stonemason |
157. | Structural Engineer |
158. | Surgeon (General) |
159. | Surveyor |
160. | Systems Analyst |
161. | Taxation Accountant |
162. | Teacher Of The Hearing Impaired |
163. | Teacher Of The Sight Impaired |
164. | Technical Cable Jointer |
165. | Telecommunications Engineer |
166. | Telecommunications Field Engineer |
167. | Telecommunications Network Engineer |
168. | Telecommunications Network Planner |
169. | Telecommunications Technical Officer Or Technologist |
170. | Thoracic Medicine Specialist |
171. | Transport Engineer |
172. | Urologist |
173. | Valuer |
174. | Vascular Surgeon |
175. | Veterinarian |
176. | Wall And Floor Tiler |
177. | Welder (First Class) |
178. | Welfare Centre Manager |
The following table is the Short‑term Skilled Occupation List.
Item | Occupation |
---|---|
1. | Accommodation And Hospitality Managers (Nec) |
2. | Acupuncturist |
3. | Advertising Manager |
4. | Advertising Specialist |
5. | Aeroplane Pilot |
6. | Agricultural Technician |
7. | Aircraft Maintenance Engineer (Avionics) |
8. | Aircraft Maintenance Engineer (Mechanical) |
9. | Aircraft Maintenance Engineer (Structures) |
10. | Ambulance Officer |
11. | Anaesthetic Technician |
12. | Anaesthetist |
13. | Animal Attendants And Trainers (Nec) |
14. | Apiarist |
15. | Aquaculture Farmer |
16. | Arborist |
17. | Architectural Draftsperson |
18. | Architectural, Building And Surveying Technicians (Nec) |
19. | Art Teacher (Private Tuition) |
20. | Artistic Director |
21. | Arts Administrator Or Manager |
22. | Baker |
23. | Beef Cattle Farmer |
24. | Book Or Script Editor |
25. | Building Associate |
26. | Building Inspector |
27. | Business Machine Mechanic |
28. | Butcher Or Smallgoods Maker |
29. | Cabler (Data And Telecommunications) |
30. | Cafe Or Restaurant Manager |
31. | Camera Operator (Film, Television Or Video) |
32. | Cardiac Technician |
33. | Careers Counsellor |
34. | Chemical Plant Operator |
35. | Chemistry Technician |
36. | Commodities Trader |
37. | Community Worker |
38. | Company Secretary |
39. | Complementary Health Therapists (Nec) |
40. | Conference And Event Organiser |
41. | Contract Administrator |
42. | Cook |
43. | Copywriter |
44. | Corporate Services Manager |
45. | Cotton Grower |
46. | Counsellors (Nec) |
47. | Crop Farmers (Nec) |
48. | Customer Service Manager |
49. | Dairy Cattle Farmer |
50. | Dance Teacher (Private Tuition) |
51. | Dancer Or Choreographer |
52. | Database Administrator |
53. | Dental Specialist |
54. | Dental Technician |
55. | Dentist |
56. | Dietitian |
57. | Director (Film, Television, Radio Or Stage) |
58. | Disabilities Services Officer |
59. | Diversional Therapist |
60. | Diving Instructor (Open Water) |
61. | Dog Handler Or Trainer |
62. | Dressmaker Or Tailor |
63. | Drug And Alcohol Counsellor |
64. | Earth Science Technician |
65. | Education Adviser |
66. | Education Managers (Nec) |
67. | Enrolled Nurse |
68. | Facilities Manager |
69. | Family And Marriage Counsellor |
70. | Family Support Worker |
71. | Farrier |
72. | Fashion Designer |
73. | Film And Video Editor |
74. | Finance Broker |
75. | Finance Manager |
76. | Financial Brokers (Nec) |
77. | Financial Dealers (Nec) |
78. | Financial Investment Adviser |
79. | Financial Investment Manager |
80. | Financial Market Dealer |
81. | Fitness Centre Manager |
82. | Florist |
83. | Flower Grower |
84. | Flying Instructor |
85. | Footballer |
86. | Fruit Or Nut Grower |
87. | Furniture Finisher |
88. | Gallery Or Museum Curator |
89. | Gardener (General) |
90. | Geologist |
91. | Grain, Oilseed Or Pasture Grower (Aus) / Field Crop Grower (Nz) |
92. | Grape Grower |
93. | Graphic Designer |
94. | Greenkeeper |
95. | Gymnastics Coach Or Instructor |
96. | Hair Or Beauty Salon Manager |
97. | Hairdresser |
98. | Hardware Technician |
99. | Health And Welfare Services Managers (Nec) |
100. | Health Diagnostic And Promotion Professionals (Nec) |
101. | Health Information Manager |
102. | Health Promotion Officer |
103. | Helicopter Pilot |
104. | Horse Breeder |
105. | Horse Riding Coach Or Instructor |
106. | Hospital Pharmacist |
107. | Hotel Or Motel Manager |
108. | Human Resource Manager |
109. | Ict Account Manager |
110. | Ict Business Development Manager |
111. | Ict Customer Support Officer |
112. | Ict Managers (Nec) |
113. | Ict Project Manager |
114. | Ict Quality Assurance Engineer |
115. | Ict Sales Representative |
116. | Ict Support And Test Engineers (Nec) |
117. | Ict Support Engineer |
118. | Ict Support Technicians (Nec) |
119. | Ict Systems Test Engineer |
120. | Ict Trainer |
121. | Illustrator |
122. | Industrial Designer |
123. | Industrial Pharmacist |
124. | Information And Organisation Professionals (Nec) |
125. | Insurance Agent |
126. | Insurance Broker |
127. | Insurance Loss Adjuster |
128. | Intensive Care Ambulance Paramedic |
129. | Interior Designer |
130. | Interpreter |
131. | Jeweller |
132. | Jewellery Designer |
133. | Journalists And Other Writers (Nec) |
134. | Judicial And Other Legal Professionals (Nec) |
135. | Laboratory Manager |
136. | Landscape Gardener |
137. | Librarian |
138. | Library Technician |
139. | Life Science Technician |
140. | Livestock Farmers (Nec) |
141. | Make Up Artist |
142. | Management Consultant |
143. | Manufacturer |
144. | Marketing Specialist |
145. | Massage Therapist |
146. | Mathematician |
147. | Meat Inspector |
148. | Mechanical Engineering Technician |
149. | Medical Laboratory Technician |
150. | Medical Technicians (Nec) |
151. | Metal Fitters And Machinists (Nec) |
152. | Metallurgical Or Materials Technician |
153. | Middle School Teacher (Aus) / Intermediate School Teacher (Nz) |
154. | Mine Deputy |
155. | Mixed Crop And Livestock Farmer |
156. | Mixed Crop Farmer |
157. | Mixed Livestock Farmer |
158. | Music Director |
159. | Music Professionals (Nec) |
160. | Music Teacher (Private Tuition) |
161. | Naturopath |
162. | Network Administrator |
163. | Network Analyst |
164. | Newspaper Or Periodical Editor |
165. | Nurse Educator |
166. | Nurse Manager |
167. | Nurse Researcher |
168. | Nutritionist |
169. | Occupational Health And Safety Adviser |
170. | Organisation And Methods Analyst |
171. | Orthoptist |
172. | Other Sports Coach Or Instructor |
173. | Pastrycook |
174. | Patents Examiner |
175. | Performing Arts Technicians (Nec) |
176. | Pharmacy Technician |
177. | Photographer |
178. | Pig Farmer |
179. | Post Office Manager |
180. | Poultry Farmer |
181. | Power Generation Plant Operator |
182. | Precision Instrument Maker And Repairer |
183. | Primary Products Inspectors (Nec) |
184. | Primary School Teacher |
185. | Print Finisher |
186. | Print Journalist |
187. | Printing Machinist |
188. | Private Tutors And Teachers (Nec) |
189. | Production Manager (Forestry) |
190. | Production Manager (Manufacturing) |
191. | Production Manager (Mining) |
192. | Program Director (Television Or Radio) |
193. | Program Or Project Administrator |
194. | Public Relations Professional |
195. | Quality Assurance Manager |
196. | Records Manager |
197. | Recreation Officer |
198. | Recruitment Consultant |
199. | Rehabilitation Counsellor |
200. | Research And Development Manager |
201. | Resident Medical Officer |
202. | Residential Care Officer |
203. | Retail Buyer |
204. | Retail Pharmacist |
205. | Roof Tiler |
206. | Sales And Marketing Manager |
207. | School Principal |
208. | Science Technicians (Nec) |
209. | Sheep Farmer |
210. | Signwriter |
211. | Snowsport Instructor |
212. | Social Professionals (Nec) |
213. | Software Tester |
214. | Sound Technician |
215. | Specialist Managers (Nec) Except: |
216. | Sports Centre Manager |
217. | Sports Development Officer |
218. | Sportspersons (Nec) |
219. | Stage Manager |
220. | Stockbroking Dealer |
221. | Student Counsellor |
222. | Sugar Cane Grower |
223. | Supply And Distribution Manager |
224. | Swimming Coach Or Instructor |
225. | Systems Administrator |
226. | Teacher Of English To Speakers Of Other Languages |
227. | Technical Director |
228. | Technical Sales Representatives (Nec) Including Education Sales Representatives |
229. | Technical Writer |
230. | Telecommunications Linesworker |
231. | Television Journalist |
232. | Tennis Coach |
233. | Textile, Clothing And Footwear Mechanic |
234. | Toolmaker |
235. | Traditional Chinese Medicine Practitioner |
236. | Transport Company Manager |
237. | Upholsterer |
238. | Urban And Regional Planner |
239. | Vegetable Grower (Aus) / Market Gardener (Nz) |
240. | Vehicle Body Builder |
241. | Vehicle Trimmer |
242. | Veterinary Nurse |
243. | Video Producer |
244. | Visual Arts And Crafts Professionals (Nec) |
245. | Watch And Clock Maker And Repairer |
246. | Web Administrator |
247. | Web Designer |
248. | Web Developer |
249. | Welfare Worker |
250. | Wine Maker |
251. | Wood Machinist |
252. | Wood Machinists And Other Wood Trades Workers (Nec) |
253. | Youth Worker |
Contact us to find out more
International Student enquiries:
Phone: +6018-241-4802
Email: [email protected]
For more stories like this, join the Excel Education community on Facebook
Need help with your uni application? Connect with us here
About Post Author
Michelle Phan
A freelance writer, graduated from Curtin University, specialises in commercial writing, love travel and enjoy walking on the beach, Michelle also feeds on Psychology and will give away just about anything to cuddle with furry felines.