Studying abroad could cost a fortune. Fortunately, universities offer a range of scholarships to aid international students. In this respect, we curated a list of scholarships provided by reputable Australian universities. Be aware that the scholarships listed are for A-Level students only. For an overall list, please look at: Australian scholarships offered to International students in 2019
A-Level Grade Conversion from ATAR
Australian high schools uses a different grading system from A-Level. Even so, we have converted their ATAR grade requirement stated on their sources to their A-Level equivalent by using a trusted conversion syste
A-Level Calculation:
This formula is important as it will be used throughout this list, A Level grades will be calculated with a point system:
- 3 A Level subjects including any pre-requisite subjects (A = 5, B = 4, C = 3, D = 2, E = 1).
- Max 2 AS Level subjects may be substituted for 1 A Level subject (A = 2.5, B = 2, C = 1.5, D = 1, E = 0.5) provided the AS subject has not been taken at A Level.
- Calculation can be based on 2 A Level sittings that is within 10 months of each other.
A-Level Scholarship List:
University | Category | Academic Requirement | Award |
(Queensland) | All programs | Minimum requirement | |
8 points (or equivalent) and above | |||
13 points (or equivalent) and above | |||
Australian Institution of Music (Sydney, New South Wale, Melbourne) | All programs | Minimum requirements & submissions | $5000 International Excellence Scholarship to first year |
(Tasmania) | All programs | Academic merit in the academic qualification will be used as basis of admission | |
International College of Management (Sydney) | All programs | Minimum requirements | $3,250 International Students of 2019 Bursary |
Hospitality Management, International Tourism, Event Management, Business Management, Business Management (Accounting), Business Management (Fashion & Global Brand Management), Sports Management, Property Management. | Academic merit in the academic qualification will be used as basis of admission | Up to $25,000 ICMS International Scholarship | |
University of Technology Sydney (Sydney) | All Programs | 11 points (or equivalent) and above | |
Academic merit in the academic qualification will be used as basis of admission | $10,000 in your first year of study Undergraduate Academic Excellence Scholarship | ||
Academic merit in the academic qualification will be used as basis of admission | 25% of tuition fees South East Asia Undergraduate High Achiever Scholarship | ||
Minimum requirement | $3,000 UTS Grant for Students from Cambodia, Indonesia, Malaysia, Thailand, and Vietnam | ||
UTS Faculty of Science undergraduate program | Minimum requirement | $5,000 UTS Science International Undergraduate Scholarship for Excellence | |
(Perth) | All programs | Minimum requirement, requires assessment | |
Kaplan Business School Australia (Sydney) | All programs | 7 points (or equivalent) and above | |
13 points (or equivalent) and above | |||
(Melbourne) | All programs | At least four A* grades in the GCE A Levels | up to $56,000 Melbourne International Undergraduate Scholarship |
Bachelor of Commerce | Achieve a minimum 13 points (or equivalent) and fulfil the subject prerequisites | 20% fee remission Bachelor of Commerce Global Scholarship | |
Coursework program within the Faculty of Business & Economics | based on academic merit | 25%-50% fee remission International Graduate Merit Scholarships | |
Bachelor of Commerce | based on academic merit | 50% fee remission Commerce Undergraduate International Merit Scholarships | |
(Sydney) | Programs in the area of Arts and Social Sciences | Minimum requirement (Higher chances if able to demonstrate Academic Merit) | $10,000 Arts & Social Sciences UG International High Achievers Award |
(Queensland) | Programs in Sciences | Based on academic performance | |
(Melbourne) | All programs | 8 points (or equivalent) and above | |
$10,000 Malaysia Australia Colombo Plan Commemoration (MACC) for Malaysian Students | |||
(Melbourne) | Bachelor of Biomedical Science (Scholar Program) | Based on academic achievement | Up to $15,000 Biomedicine International Discovery Scholarship |
Any undergraduate Engineering course | 15 points (or equivalent) and above | $40,000 Engineering International Undergraduate Excellence Scholarship | |
13 points (or equivalent) and above | |||
All programs *except: Bachelor of Medical Science | Based on academic achievement | ||
All programs *except: Bachelor of Medicine and Bachelor of Surgery (Honours) | |||
(Melbourne) | All programs | 11 points (or equivalent) and above | 100% or 50% Deakin Vice Chancellor’s International Scholarship |
7 points (or equivalent) and above | |||
Programs from the Faculty of Science, Engineering and Built Environment (SEBE) | 9 points (or equivalent) and above | ||
(Melbourne) | Most* programs *(check the courses eligible for this scholarship here) | 7 – 9 points (or equivalent) | 15%-25% La Trobe Excellence Scholarship |
Queensland University of Technology (Queensland) | Bachelor of Business | 12 points based on the aggregate of your best 3 academic subjects | |
Bachelor of Business (Honours) | Requires assessment after application | ||
Bachelor of Business (Honours) (Accountancy) | |||
Bachelor of Information Technology (Honours) | $5,000 School of Electrical Engineering and Computer Science Honours Scholarship | ||
Bachelor of Fine Arts OR double degree with Bachelor of Fine Arts | Requires assessment with portfolio and performance | ||
(Sydney) | All programs *except Doctor of Medicine | Requires assessment after application | 50% Vice-Chancellor’s Academic Excellence Undergraduate Scholarships |
All programs | $5,000 and $7,500 Western Sydney International Scholarships | ||
(Sydney) | All programs | Requires assessment after application | |
11 points (or equivalent) and above | |||
13 points (or equivalent) and above | Up to $1,000 Macquarie University Study Abroad Scholarship | ||
(Sydney) | All programs (Business & Law) | 13 points (or equivalent) and above | |
Law Courses | 12 points (or equivalent) and above | ||
Business Courses | |||
All programs (Business & Law) | 12 points (or equivalent) and above | $2,000 Young Achievement | |
All programs (Business & Law) | 11 points (or equivalent) and above | $2,000 Dean’s Award | |
(Perth) | Faculty of Business and Law Faculty of Health Sciences Faculty of Humanities Faculty of Science & Engineering | Requires assessment after application | |
(Perth) | Honours Courses located in the School of Engineering and Information Technology *except for Bachelor of Engineering (Honours) | 10 – 13 points (or equivalent) and above | |
Courses located in the School of Engineering and Information Technology | 14 points (or equivalent) and above | Up to $20,000 Scholarship for Scientific Excellence | |
Relevant courses | Requires assessment after application | $11,000 for Business and Governance eligible degree courses $11,000 for the Bachelor of Nursing course $8,000 for all other eligible courses |
If none of the above scholarships are relevant, there are other options for financial assistance as well. Contact us to find out more, we provide the best consultancy services for FREE!
International Student enquiries:
Phone: +6018-241-4802
Email: [email protected]
For more stories like this, join the Excel Education community on Facebook
Need help with your uni application? Connect with us here
About Post Author
Jude Chong
A content writer & a student of University of Nottingham studying Bachelor of Communications. I like indie bands and meeting new people 🙂